
Current Weather Conditions
| Station Location | 10 miles north of Ridgway, 6 miles south of Colona in Ouray County, Colorado, USA, Latitude N 38° 15.2', Longitude W 107° 45.17', Elevation 7000 ft |
| Weather info acquisition time | 12:16a Mountain Time, 02/04/12 (UTC 7:18a, 02/04/12) |
| Current forecast (Automated) | Partly cloudy with little temperature change. |
| Almanac | Sunrise time: 7:14a Sunset time: 5:37p Moon phase: Waxing Gibbous |




| Parameter | Value | High | Time | Low | Time |
| Outside Temperature | 22.4 °F | 22.9 °F | 12:00a | 22.4 °F | 12:05a |
| Barometer | 30.305 in | 30.306 in | 12:11a | 30.303 in | 12:00a |
| Outside Humidity | 81 % | 82 % | 12:13a | 80 % | 12:00a |
| Dew Point | 17.5 °F | 18.0 °F | 12:00a | 17.0 °F | 12:02a |
| Wind Speed | 2.0 mph | 4.0 mph | 12:04a | ||
| High Monthly Wind Speed | 13.0 mph | ||||
| High Yearly Wind Speed | 44.0 mph | ||||
| Daily Rain | 0.00 in | ||||
| Storm Rain | 0.04 in | ||||
| Monthly Rain | 0.04 in | ||||
| Yearly Rain | 0.72 in | ||||
Click for NOAA Monthly Report. Click for NOAA Yearly Report. Randy Cassingham has a similar weather station about three miles west of here. You can visit his page here.

Dave….. Great job ol man! Just got back from my small journey and there it is! Thank you so much. As far as the other page goes, well who really notices ? The information is there and the page looks as good as thousands of other users of the Davis equipment all around the country!
As offered, Let me know if there is anything I can be of assistance of in keeping things running…
Again, Great to see it up and running!
Rob McAtee
W9RZ
Hi Dave,
I tried to do the same with my website. I also using a Davis station and WordPress.
I have seen your comment on the plugin site. How did you achieve this? Ok i`m not so good at coding….
Thank you for your answer!
Best regards
Patric
Patric,
See http://mtsneffelspress.com/2010/03/20/afb-moved/. The word “plug in” is a hyperlink that will take you to the folks who make a WP plug-in that was necessary to use the php “include” command. The Weatherlink software uploads new info to the site every 15 minutes. The page in WordPress simply “includes” the uploaded files. Unfortunately, the “include” command won’t work without the plug-in, which is free.